BRIEF
The ISUZU Mobile Maintenance Workshop is an all‑in‑one solution designed for on‑site operations, equipment maintenance, and emergency repairs. It is ideal for inspecting, repairing, and servicing a wide range of machinery and vehicles, including mining equipment, factory machinery, wind power systems, construction equipment, commercial trucks (buses), passenger cars, and agricultural machinery. Common tasks include on‑site oil changes, repairs, and routine maintenance.
The cargo box features a wing‑like side opening that maximizes access to tools, equipment, and storage compartments, enabling efficient on‑site repair and service operations. The interior is rationally laid out with a multi‑function workbench, tool cabinets, and ample storage space. All equipment is neatly organized for quick and easy access.
The truck is equipped with a high‑efficiency air compressor and a diesel generator system, providing sufficient power for pneumatic tools, oil pumps, hose reels, and lighting – allowing the vehicle to operate independently without an external power source. In addition, a complete fluid management system is installed, including oil drums, oil pumps, metering nozzles, and waste oil recovery devices. This ensures accurate, safe filling and recycling of engine oil, hydraulic oil, and other fluids, making every repair operation both efficient and environmentally friendly.
By transforming maintenance work into a fully mobile solution, this vehicle significantly reduces downtime, improves field efficiency, and lowers operating costs. The mobile workshop is an ideal choice for industrial services, automotive repair, electrical maintenance, municipal operations, and any field application that demands reliable and flexible support.
FEATURES
- Wide Application Range – Suitable for on‑site inspection, repair, and maintenance of mining equipment, factory machinery, wind power systems, construction equipment, commercial trucks (buses), passenger cars, and agricultural machinery. Supports oil changes, repairs, and routine maintenance.
- Wing‑Style Cargo Box – Both sides open like wings, providing maximum access to tools, equipment, and storage compartments for fast and efficient on‑site service operations.
- Optimized Interior Layout – Features a multi‑function workbench, tool cabinets, and ample storage space. All equipment is neatly organized for quick identification and easy access.
- Self‑Contained Power System – Equipped with a high‑efficiency air compressor and a diesel generator, delivering reliable power for pneumatic tools, oil pumps, hose reels, and lighting. The truck operates independently without an external power source.
- Complete Fluid Management System – Includes oil drums, oil pumps, metering nozzles, and waste oil recovery devices. Ensures accurate, safe filling and recycling of engine oil, hydraulic oil, and other fluids – efficient and environmentally friendly.
- Reduced Downtime – Transforms maintenance into a fully mobile solution, significantly cutting equipment downtime and improving field efficiency.
- Lower Operating Costs – By enabling quick, on‑site repairs, the truck reduces travel expenses and lost productivity, delivering long‑term cost savings.
- Versatile & Reliable – Ideal for industrial services, automotive repair, electrical maintenance, municipal operations, and any field application that demands flexible, dependable support.
SPECIFICATION
| CATEGORY | ITEM | PARAMETER |
|---|---|---|
| General | Drive Type | 4×2 |
| Overall Dimensions (L×W×H) | 5945×2300×2800 mm | |
| Wheelbase | 3360 mm | |
| Gross Vehicle Weight (GVW) | 7,300 kg | |
| Curb Weight | 4,500 kg | |
| Front / Rear Track | 1504 mm / 1525 mm | |
| Front / Rear Overhangs | 1015 mm / 1570 mm | |
| Ground Clearance | 420 mm | |
| Cab | Cab Model | 100P 1X |
| Cab Type | Day cab, standard roof | |
| No. of Seats | 2 | |
| Instrument & Controls | Center lock, power windows, multi-function LCD instrument panel, power steering, A/C | |
| Engine | Make | ISUZU/4KH1CN6LB |
| Horsepower | 88 kW / 120 HP | |
| Max Torque | 290N·m | |
| Emission Standard | EURO 6 | |
| Displacement | 2.999 L | |
| Engine Type | 4-Cylinder in-line, diesel engine | |
| Transimission | Make/Model | ISUZU/MSB-5MT |
| Type | Manual | |
| Gear Numbers | 5F+1R | |
| Synchronizer | Equipped | |
| Steering | Type | Recirculating ball, powered adjustable column |
| Position | Left Hand Side | |
| Chassis | Type | U-profile parallel ladder cold riveted cross |
| Frame Layer | 2-layer standard body unit mounting | |
| Suspension | Mechanical, Semi-elliptic Leaf Springs 8/6+5 | |
| Axle | Front Axle Rating | 2,500 kg |
| Rear Axle Rating | 4,800 kg | |
| Rear Axle Ratio | 5.571 | |
| Brake | Service Brake | Hydraulic brake |
| Parking Brake | Spring energy, compressed air operating on the rear wheels | |
| Others | ABS | |
| Superstructure | Box Dimension | 4200×2200×1800 mm |
| Box material | Steel frame, cold-rolled plate exterior, fiberglass inner lining | |
| Box Type | Wing-Opening Box | |
| Power System | Changchai diesel generator, 12 kW, dual voltage 220V/380V. | |
| Air compressor | American HEGEMONY brand, 260L tank capacity, 1.05 m³/min airflow, 1.25 Mpa pressure. | |
| Hydraulic Hose Crimping Machine | Crimping range: inner diameter 6–65 mm, outer diameter 15–72 mm. | |
| Pneumatic Grease Injector | Capacity 40L, oil pipe length 6+4m | |
| Tire Inflation Hose Reel | 51m Air Hose Reel with nozzle with high-precision tire pressure gauge | |
| High-Torque Air Impact Wrench | Fujiwara 1″ air impact wrench 1060H. Applicable Bolts: 40-120mm; Fan Blade Size: 106mm; Cylinder Block Size: 350mm; Torque Range: 6800-15000 N.m | |
| High-Pressure Air Hose Reel | Automatic Retractable Hose Reel with 25m High-pressure Hose and Pipe Fittings | |
| Wrench Stand Trolley | PARIL Spring-type Air Impact Wrench Bracket, Lifting Height: 25-90 cm, Lifting Capacity: 25 kg | |
| Small Air Impact Wrench | Grease Filing Pump | |
| Grease Filing Pump | Pump Head + 10m Oil Suction Pipe + Measuring Oil Gun Air Pressure Range: 0.5-0.8MPa Flow rate: 6–10 L/min. Pressure ratio: 5:1 | |
| Grease Filing Pipe | 15m, 1/2″ Oil Hose Reel | |
| Oil Suction and Discharge Machine | Lubeworks 80L pneumatic oil suction and dispensing machine | |
| Tool Cart | Hand-pushed tool cart, dimensions 630 × 400 × 810 mm. | |
| Tool Cabinet | Heavy-duty mobile tool cabinet, dimensions 1000 × 500 × 1310 mm. | |
| Repair Tool | Creeper, Lighting Lamp, Cable Ties, Traffic Cones | |
| Crane System | PA400-12M Electric hoist, Single Hook Load Capacity: 200kg; Double Hook Load Capacity: 400kg | |
| Closed-top Chemical Drum | 208L Closed-top chemical drum | |
| Workbench | Anti-static workbench, dimension 200*100*75cm | |
| Storage Tank | 60L Stainless steel storage tank |


















Reviews
There are no reviews yet.